Comparison: All models
| Model | Speed | Intelligence | Price | Release | Purpose & use cases |
|---|---|---|---|---|---|
| Gemini 3.1 Pro | Low | 10 | ~$2.00 | Feb 2026 | Flagship for complex reasoning, agents, and advanced coding |
| Gemini 3 Flash | Very High | 9 | ~$0.50 | Dec 2025 | Frontier intelligence at high speed for agentic workflows and multimodal tasks |
| Gemini 3.1 Flash-Lite | Ultra | 7 | ~$0.25 | Mar 2026 | Workhorse for intelligence at scale, high-volume classification, and translation |
| Gemini 2.5 Pro | Low | 8 | ~$1.25 | Jun 2025 | Stable flagship for deep reasoning and complex multimodal content |
| Gemini 2.5 Flash | High | 6 | ~$0.30 | Jun 2025 | Balanced workhorse for low-latency reasoning and coding |
| Gemini 2.5 Flash-Lite | Ultra | 4 | ~$0.10 | Jul 2025 | Fastest and most budget-friendly 2.5 model for massive scale |
| Gemini 2.0 Flash | High | 5 | ~$0.10 | Feb 2025 | Efficient multimodal model for general-purpose applications |
| Gemini 2.0 Flash-Lite | Ultra | 3 | ~$0.075 | Feb 2025 | Entry-level efficient model for high-throughput tasks |
| Gemini 1.5 Pro | Low | 4 | ~$1.25 | Feb 2024 | Legacy flagship for deep reasoning and massive 2M context windows |
| Gemini 1.5 Flash | High | 2 | ~$0.075 | May 2024 | Legacy fast model optimized for narrow or high-frequency tasks |
| Gemini 1.0 Pro | High | 1 | ~$0.125 | Dec 2023 | Original legacy model for stable text-only processing |
Intelligence: Ordinal 1–10 (10 = strongest). Order from Artificial Analysis and model tier. Price: Approx. list price per 1M input tokens; see Google AI / Vertex AI pricing.